<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Casual Appearance</title>
	<atom:link href="http://casualappearance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://casualappearance.com</link>
	<description>anecdotes of a random society</description>
	<lastBuildDate>Wed, 16 May 2012 02:21:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Networked hangers show &#8220;Likes&#8221; in real time</title>
		<link>http://casualappearance.com/2012/05/networked-hangers-show-likes-in-real-time/</link>
		<comments>http://casualappearance.com/2012/05/networked-hangers-show-likes-in-real-time/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:45:52 +0000</pubDate>
		<dc:creator>rowdybowers</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://casualappearance.com/?p=823</guid>
		<description><![CDATA[A Brazilian fashion retailer in São Paulo has integrated networked clothes hangers giving buyers the number of  Facebook &#8220;Likes&#8221; in real time for any particular garment on display.  Above is the promo video pitching the idea.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="text-align:center; display: block;"><a href="http://casualappearance.com/2012/05/networked-hangers-show-likes-in-real-time/"><img src="http://img.youtube.com/vi/K4qdNb6FvGY/2.jpg" alt="" /></a></span></p>
<p style="text-align: left;">A Brazilian fashion retailer in São Paulo has integrated networked clothes hangers giving buyers the number of  Facebook &#8220;Likes&#8221; in real time for any particular garment on display.  Above is the promo video pitching the idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://casualappearance.com/2012/05/networked-hangers-show-likes-in-real-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can HBO adjust its model towards a more internet savvy market?</title>
		<link>http://casualappearance.com/2012/05/can-hbo-adjust-its-model-towards-a-more-internet-savvy-market/</link>
		<comments>http://casualappearance.com/2012/05/can-hbo-adjust-its-model-towards-a-more-internet-savvy-market/#comments</comments>
		<pubDate>Fri, 11 May 2012 06:49:03 +0000</pubDate>
		<dc:creator>rowdybowers</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Techonolgy]]></category>

		<guid isPermaLink="false">http://casualappearance.com/?p=812</guid>
		<description><![CDATA[As the second season of Game of Thrones kicks off, HBO&#8217;s growing problem of public downloading is only growing worse, with season two having been downloaded more than 25 million times, or 2.5 million per day.  As a network without any contingency plan this presents a problem. HBO co-president Eric Kessler has said he thinks the move away from [...]]]></description>
			<content:encoded><![CDATA[<p>As the second season of <em>Game of Thrones</em> kicks off, HBO&#8217;s growing problem of public downloading is only growing worse, with season two having been downloaded more than 25 million times, or 2.5 million per day.  As a network without any contingency plan this presents a problem.</p>
<blockquote><p>HBO co-president Eric Kessler has said he thinks the move away from traditional television to an internet-based model is just a fad that will pass – a “temporary phenomenon” tied to the down economy.</p>
<p>This underscores the larger problem with how so many companies in the entertainment industry think about piracy. Instead of thinking about the ways lack of access to media creates opportunity for piracy, and how increasing the access to products could help stave off illegal downloads, too often people want to take legal measures or implement digital protection on their products. These “fixes” always have easy work-arounds.</p></blockquote>
<p>Eric Kessler is obviously out of touch with the changing dynamics of public downloads.  Personally I&#8217;m not against piracy but feel as though we are slowly evolving ourselves into a more fluid exchange of goods and services.  Read the post <a href="http://www.forbes.com/sites/erikkain/2012/05/09/hbo-has-only-itself-to-blame-for-record-game-of-thrones-piracy/">here</a> via Forbes.</p>
]]></content:encoded>
			<wfw:commentRss>http://casualappearance.com/2012/05/can-hbo-adjust-its-model-towards-a-more-internet-savvy-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>stepping into the realm of defense contracts</title>
		<link>http://casualappearance.com/2012/02/stepping-into-the-realm-of-defense-contracts/</link>
		<comments>http://casualappearance.com/2012/02/stepping-into-the-realm-of-defense-contracts/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:25:56 +0000</pubDate>
		<dc:creator>rowdybowers</dc:creator>
				<category><![CDATA[Techonolgy]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[iPad2]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://casualappearance.com/?p=807</guid>
		<description><![CDATA[As Apple eats away at RIM&#8217;s (Research In Motion) consumer market share, its eyes are focussed on lucrative government defense contracts currently held by the fledgeling telcom company. Recent sources have confirmed the US Air Force may be ordering anywhere from 63 to 18,000 iPad 2s.  Most Alibaba suppliers require orders in excess of 63. The goal is [...]]]></description>
			<content:encoded><![CDATA[<p>As Apple eats away at RIM&#8217;s (Research In Motion) consumer market share, its eyes are focussed on lucrative government defense contracts currently held by the fledgeling telcom company. Recent sources have confirmed the US Air Force may be ordering anywhere from 63 to 18,000 iPad 2s.  Most <a href="http://www.alibaba.com/">Alibaba</a> suppliers require orders in excess of 63.</p>
<blockquote><p>The goal is to replace the bag of manuals and navigation charts weighing as much as 40 pounds that are carried by pilots and navigators, said Captain Kathleen Ferrero, a spokeswoman for the command.</p></blockquote>
<p>The once secure mobile access only available on the RIM network now seems to be common place amongst mobile networks.  Read the entire article <a href="http://http://www.bloomberg.com/news/2012-02-10/apple-makes-inroads-into-u-s-government-as-air-force-weighs-18-000-ipads.html">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://casualappearance.com/2012/02/stepping-into-the-realm-of-defense-contracts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>predication markets and critiquing the doomsday argument</title>
		<link>http://casualappearance.com/2012/02/predication-markets-and-critiquing-the-doomsday-argument/</link>
		<comments>http://casualappearance.com/2012/02/predication-markets-and-critiquing-the-doomsday-argument/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:20:26 +0000</pubDate>
		<dc:creator>rowdybowers</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Doomsday]]></category>
		<category><![CDATA[Futarchy]]></category>
		<category><![CDATA[Prediction Markets]]></category>

		<guid isPermaLink="false">http://casualappearance.com/?p=797</guid>
		<description><![CDATA[I&#8217;ve always found interest in predictive markets and myself a proponent of &#8216;Futarchy&#8217;, where government policy is determined by predictions based on prior probability distributed over varying states.  A great introduction into prediction markets is the doomsday argument.  Simply put, not if a doomsday event will happen, but when in the future is the likelihood of such an [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always found interest in predictive markets and myself a proponent of &#8216;<em>Futarchy&#8217;</em>, where government policy is determined by predictions based on prior probability distributed over varying states.  A great introduction into prediction markets is the doomsday argument.  Simply put, not if a doomsday event will happen, but when in the future is the likelihood of such an event probable?</p>
<blockquote><p>The basic idea is that, all else equal, you should not assume that you are especially unusual on any one axis. If you have just taken up a new fashion, you shouldn&#8217;t assume you are one of the first; that fashion is just as likely to be on the way out as it is to be on the way in. If you think up a idea that a dozen people are likely to think of as well, you shouldn&#8217;t assume you are the first.</p></blockquote>
<p>Read more from Robin Hanson&#8217;s<em> <a href="http://casualappearance.com/wp-content/uploads/2012/02/Critiquing-the-Doomsday-Argument.pdf">Critiquing the Doomsday Argument</a> </em>(pdf).</p>
]]></content:encoded>
			<wfw:commentRss>http://casualappearance.com/2012/02/predication-markets-and-critiquing-the-doomsday-argument/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>culinary fusion: mexi-rice</title>
		<link>http://casualappearance.com/2011/12/culinary-fusion-mexi-rice/</link>
		<comments>http://casualappearance.com/2011/12/culinary-fusion-mexi-rice/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 23:48:32 +0000</pubDate>
		<dc:creator>rowdybowers</dc:creator>
				<category><![CDATA[Culinary]]></category>
		<category><![CDATA[cuisine]]></category>
		<category><![CDATA[culinary fusion]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[tex mex]]></category>

		<guid isPermaLink="false">http://casualappearance.com/?p=792</guid>
		<description><![CDATA[For years I&#8217;ve longed for a great mexi-rice recipe and with plenty of idle time this holiday I finally got cracking.  Normally I don&#8217;t record exact measurements when cooking, but I did so this time in the attempt to focus on the organisational structure of cooking. This particular recipe works best with burritos or as side dish. The [...]]]></description>
			<content:encoded><![CDATA[<p>For years I&#8217;ve longed for a great <a href="http://casualappearance.com/wp-content/uploads/2011/12/festy-feeds-peats-ridge1.pdf">mexi-rice recipe</a> and with plenty of idle time this holiday I finally got cracking.  Normally I don&#8217;t record exact measurements when cooking, but I did so this time in the attempt to focus on the organisational structure of cooking.</p>
<p>This particular recipe works best with burritos or as side dish. The recipe itself is essential just a base, as you can add/substitute any ingredients you feel necessary. Please note, it is very easy to burn the rice during first stages of the recipe&#8211;keep a close eye on the oil and don&#8217;t let it get too hot.</p>
]]></content:encoded>
			<wfw:commentRss>http://casualappearance.com/2011/12/culinary-fusion-mexi-rice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity, wages &amp; marriage: the case of major league baseball</title>
		<link>http://casualappearance.com/2011/11/productivity-wages-marriage-the-case-of-major-league-baseball/</link>
		<comments>http://casualappearance.com/2011/11/productivity-wages-marriage-the-case-of-major-league-baseball/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 07:21:45 +0000</pubDate>
		<dc:creator>rowdybowers</dc:creator>
				<category><![CDATA[Deportes]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[baseball]]></category>

		<guid isPermaLink="false">http://casualappearance.com/?p=783</guid>
		<description><![CDATA[It&#8217;s well documented that married men earn more than their single counterparts, but the question still remains as to who is more productive?  Researchers have turned to baseball to settle the question. After 1975, however, married batters in the top performance tier earned fully 16-20% more than their bachelor counterparts—though marriage had no detectable effect [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s well documented that married men earn more than their single counterparts, but the question still remains as to who is more productive?  Researchers have turned to baseball to settle the question.</p>
<blockquote><p>After 1975, however, married batters in the top performance tier earned fully 16-20% more than their bachelor counterparts—though marriage had no detectable effect on their batting averages. This suggests that wives contribute to the husband’s earnings not by managing the family as the husband puts in extra batting practice (say) but more indirectly: by doing things like hosting charity events and generally improving his image.</p></blockquote>
<p>Read the article from the <a href="http://blogs.wsj.com/ideas-market/2011/11/03/marriage-moneyball/?mod=wsj_share_twitter">Wall Street Journal</a>.  The entire research paper is <a href="http://casualappearance.com/wp-content/uploads/2011/11/Productivity-wages-and-marriage.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://casualappearance.com/2011/11/productivity-wages-marriage-the-case-of-major-league-baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>241543903</title>
		<link>http://casualappearance.com/2011/11/241543903/</link>
		<comments>http://casualappearance.com/2011/11/241543903/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 02:00:03 +0000</pubDate>
		<dc:creator>rowdybowers</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[241543903]]></category>
		<category><![CDATA[internet meme]]></category>

		<guid isPermaLink="false">http://casualappearance.com/?p=777</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://casualappearance.com/wp-content/uploads/2011/11/DSCF8731.jpg"><img class="aligncenter size-medium wp-image-778" title="241543903" src="http://casualappearance.com/wp-content/uploads/2011/11/DSCF8731-300x224.jpg" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://casualappearance.com/2011/11/241543903/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>oxi day</title>
		<link>http://casualappearance.com/2011/11/oxi-day/</link>
		<comments>http://casualappearance.com/2011/11/oxi-day/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 07:48:47 +0000</pubDate>
		<dc:creator>rowdybowers</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[greek referendum]]></category>

		<guid isPermaLink="false">http://casualappearance.com/?p=775</guid>
		<description><![CDATA[The possibility of a redefined Euro Zone could be just days away. But if Greece votes no &#8211; and goes for euro-exit &#8211; there are several plans in the process of being published that explain what you have to do. Close the banks for days, ration food and energy, institute strict capital controls &#8211; with [...]]]></description>
			<content:encoded><![CDATA[<p>The possibility of a redefined Euro Zone could be just days away.</p>
<blockquote><p>But if Greece votes no &#8211; and goes for euro-exit &#8211; there are several plans in the process of being published that explain what you have to do. Close the banks for days, ration food and energy, institute strict capital controls &#8211; with most probably a few fast patrol boats at Glyfada harbour to check every departing yacht for cash and bonds.</p></blockquote>
<p>What&#8217;s interesting is social porosity of the Greek culture.  The article is <a href="http://www.bbc.co.uk/news/business-15539350">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://casualappearance.com/2011/11/oxi-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Here and There</title>
		<link>http://casualappearance.com/2011/10/im-here-and-there/</link>
		<comments>http://casualappearance.com/2011/10/im-here-and-there/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 09:41:00 +0000</pubDate>
		<dc:creator>rowdybowers</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Techonolgy]]></category>
		<category><![CDATA[Jonas Lund]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Sweeden]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://casualappearance.com/?p=770</guid>
		<description><![CDATA[See exactly what artist Jonas Lund sees through his browser window.  A fun vicarious concept. I created an extension that sends every website I&#8217;m currently viewing to imhereandthere.com. It refreshes as soon as I visit a new website. It works a bit like a mirror to my browser and life – you can now see [...]]]></description>
			<content:encoded><![CDATA[<p>See exactly what artist <a href="http://jonaslund.com/">Jonas Lu</a><a href="http://jonaslund.com/">nd </a>sees through his browser window.  A fun vicarious concept.</p>
<blockquote><p>I created an extension that sends every website I&#8217;m currently viewing to <a href="http://imhereandthere.com">imhereandthere.com</a>. It refreshes as soon as I visit a new website. It works a bit like a mirror to my browser and life<br />
– you can now see what I see.</p>
<p>&nbsp;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://casualappearance.com/2011/10/im-here-and-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global friendships fully mapped</title>
		<link>http://casualappearance.com/2011/10/758/</link>
		<comments>http://casualappearance.com/2011/10/758/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 10:01:00 +0000</pubDate>
		<dc:creator>rowdybowers</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Techonolgy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://casualappearance.com/?p=758</guid>
		<description><![CDATA[A great visual from FlowingData on Facebook users around the globe. Dark colors represent Facebook coverage, while yellow represents people not using Facebook. The map is quite interesting.  From Dec 12 2010 Facebook connections map providing worldwide friendships fully mapped.]]></description>
			<content:encoded><![CDATA[<p>A great visual from FlowingData on Facebook users around the globe.</p>
<p><a href="http://flowingdata.com/2011/10/12/where-people-dont-use-facebook/"><img class="alignnone" src="http://flowingdata.com/wp-content/uploads/2011/10/unfacebook-625x311.png" alt="" width="563" height="280" /></a></p>
<p>Dark colors represent Facebook coverage, while yellow represents people not using Facebook. <a href="http://flowingdata.com/2011/10/12/where-people-dont-use-facebook/">The map</a> is quite interesting.  From Dec 12 2010 <a href="http://flowingdata.com/2010/12/13/facebook-worldwide-friendships-mapped/">Facebook connections map</a> providing worldwide friendships fully mapped.</p>
]]></content:encoded>
			<wfw:commentRss>http://casualappearance.com/2011/10/758/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

